Gravity casting machine
Ensuring dense internal structure and stable quality of products.
FEATURES
1. The gravity casting machine consists of a frame mechanism, a tilting mechanism. an upper and lower ejection mechanism, a mold electric heating and mold temperature measurement and control system, and an optional cooling pipeline system (water cooling, air cooling).
2. The ordinary frequency conversion motor “optional servo” is used to control the flipping cylinder to realize the gravity casting machine to realize the tilting casting operation, the speed of each section during the tilting process is adjustable, and each segment can be seamlessly connected when switching and running smoothly.
3. The hydraulic system adopts high-pressure,large-flow valves to reduce the
hydraulic device and installation space, and each mechanism in the hydraulic
circuit can realize independent action, or it can be linked under automatic programs.
4. Mold electric heating and mold temperature control need to design a quick plugin device.

PARAMETER TABLE
Model | LR – 6050 | LR – 8060 | LR – 9070 | LR – 1060 |
---|---|---|---|---|
Casting plate thickness(k) | 70MM | 90MM | 110MM | 115MM |
Maximum mold installation size(C*D) | 600*500 | 790*600 | 900*700 | 970*800 |
Master – bore (I) | 120*650 | 140*680 | 140*880 | 160*980 |
Top bore (F) | HOB 80*75 | HOB 80*75 | HOB 80*75 | HOB 80*100 |
Lower top bore (G) | HOB 80*75 | HOB 80*75 | HOB 80*75 | HOB 100*100 |
Upset cylinder (J) | 80*500 | 90*580 | 100*580 | 120*660 |
Maximum clamping force | 172KN | 210KN | 247KN | 300KN |
Maximum mold opening force | 137KN | 150KN | 198KN | 250KN |
Minimum clamping size | 280MM | 320MM | 400MM | 320MM |
Maximum mold opening size | 930MM | 1000MM | 1280MM | 1270MM |
Top cylinder top force | 140KN | 140KN | 140KN | 140KN |
Lower top cylinder top force | 160KN | 160KN | 210KN | 320KN |
Table tilt angle (adjustable) | 0 – 90° | 0 – 90° | 0 – 90° | 0 – 90° |
Hydraulic station power | 5.5kw | 7.5kw | 11kw | 11kw |
Maximum power of mold heating | 16kw | 20kw | 20kw | 28kw |
Power supply | AC 380V 50HZ three – phase | AC 380V 50HZ three – phase | AC 380V 50HZ three – phase | AC 380V 50HZ three – phase |
Hydraulic station cooling method | Air – cooled 380V | Air – cooled 380V | Air – cooled 380V | Air – cooled 380V |
Overall dimension(A*B*H*h) | 1330*2500*1300*2800 | 1530*2700*1520*3100 |
1630*3000*1650*3530 |
1990*3630*1840*3780 |
Height of pouring platform above the ground(I) | 650 | 700 | 700 | 860 |